Property Attributes
- MLS#25004152
- TypeSingle Family
- Listing Status Active
- CountyJERSEY
- CityDow
- NeighborhoodEagle Crossings
- Zip62022
- Style
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size1 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
6 Remaining lots in this subdivision, come to our display home(25800 Nellies Ridge, Dow) when open house is advertised or call us to get more information and pick out your own lot!
| Elementary School | Middle School | High School |
|---|---|---|
| Jersey Dist 100 Elementary School | Jersey Dist 100 Middle School | Jerseyville High School |
| Price History | |
|---|---|
| 2/19/2025 | Listed $499,900 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Electric Oven,Gas Range,Gas Oven,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Brick Veneer,Vinyl Siding |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Jersey |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Eagle Crossings |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Jerseyville |
| City | Dow |
| Disclosures | Unknown,Agent Owned |
| High School District | Jersey DIST 100 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Elementary School | JERSEY DIST 100 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | JERSEY DIST 100 |
| Property Condition | To Be Built,New Construction |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Breakfast Bar,Kitchen Island,Custom Cabinetry,Granite Counters,Solid Surface Countertop(s),Walk-In Closet(s),Entrance Foyer |
|---|---|
| Basement | 8 ft + Pour,Full,Walk-Out Access |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Off Street |
|---|---|
| Lot Features | Adjoins Wooded Area,Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Lot Dimensions | 1 Acre |
| Lot Size Acres | 1 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Pocket Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.