Property Attributes
- MLS#25047990
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CitySikeston
- AreaSoutheast Missouri
- NeighborhoodClayton-Heights Add
- Zip63801
- StyleRanch,Traditional
- Year Built1958
- Taxes$ 368
- Price$ 42,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.26 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
If you are looking for an investment property or a home that requires some TLC, this home is ready for your renovations. Priced to sell quickly, schedule your viewing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lee Hunter Elem. | 5Th & 6Th/7Th & 8Th Middle School | Sikeston Sr. High |
| Price History | |
|---|---|
| 7/14/2025 | Listed $46,000 |
| 3/18/2026 | 3$45,000 |
| 5/14/2026 | 7$42,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Refrigerator,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Township | Sikeston |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Clayton-Heights Add |
| Garage Y/N | No |
| Building Features | None |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Sikeston Sr. High |
| City | Sikeston |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Sikeston R-6 |
| MLS Area | 685 - Southeast Missouri |
| Carport Y/N | No |
| Elementary School | Lee Hunter Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 368 |
| Home Warranty Y/N | No |
| Middle/Junior High School | 5th & 6th/7th & 8th |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1280 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Community |
| Foundation Details | Concrete Perimeter,Slab |
| Lot Dimensions | 75 x 150 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.