Property Attributes
- MLS#25081830
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityCahokia
- NeighborhoodSauget Place 1st Add
- Zip62206
- StyleRanch
- Year Built1976
- Taxes$ 2598
- Price$ 84,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1076
- Lot Size0.21 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this beautifully updated 3-bedroom, 2-bath brick/combo home offering an open-concept floor plan that’s perfect for everyday living and entertaining. Enjoy a spacious living area that flows seamlessly into the kitchen and dining space, along with the convenience of an attached garage. Situated on a large yard with plenty of room to relax or play, this home is ideally located just 15 minutes from downtown St. Louis with easy access to shopping, dining, and major highways. Don’t miss your opportunity to make this move-in-ready home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Cahokia Dist 187 Elementary School | Cahokia Dist 187 Middle School | Cahokia High School |
| Price History | |
|---|---|
| 12/18/2025 | Listed $99,900 |
| 6/30/2026 | 6$94,500 |
| 8/4/2026 | 5$89,900 |
| 8/28/2026 | 6$84,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1976 |
| Electric | Ameren |
| View | Neighborhood |
| Township | Cahokia |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sauget Place 1st Add |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Cahokia |
| City | Cahokia |
| Disclosures | Code Compliance Required |
| High School District | Cahokia DIST 187 |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | CAHOKIA DIST 187 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2598 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CAHOKIA DIST 187 |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1076 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 60 x 150 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.