Property Attributes
- MLS#26013167
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityCahokia
- NeighborhoodGodins Sub
- Zip62206
- StyleBungalow
- Year Built1928
- Taxes$ 574
- Price$ 4,750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size0.14 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Cahokia Dist 187 Elementary School | Cahokia Dist 187 Middle School | Cahokia High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $4,750 |
General Features
| Sewer | None |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1928 |
| Electric | Single Phase |
| Township | East St. Louis |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Godins Sub |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| High School | Cahokia |
| City | Cahokia |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Cahokia DIST 187 |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | CAHOKIA DIST 187 |
| Property Attached Y/N | No |
| Tax Annual Amount | 574 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CAHOKIA DIST 187 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 576 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Lot Features | Front Yard,Garden |
| Water Source | None |
| Lot Dimensions | 40 X 147 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.