Property Attributes
- MLS#26037472
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CityCamdenton
- AreaCamdenton
- NeighborhoodAnchor Bend Estates
- Zip65020
- StyleContemporary
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.259 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Don't miss your opportunity to build in the beautiful gated community! Anchor Bend Estates which is located off MM35. Private Gated 9 Home enclave with community pool, dock, and golf cart path. Lot 2 is a second tier lot overlooking the calm deep water cove. This open floorplan features 3 large ensuite bedrooms, beautiful gourmet kitchen with oversized island, wood burning fireplace. Pictures are of model home. Seller is open to selling lot and bring your own builder and all HOA guidelines must be followed.
| Elementary School | Middle School | High School |
|---|---|---|
| Hurricane Deck Elem. | Camdenton Middle | Camdenton High |
| Price History | |
|---|---|
| 6/22/2026 | Listed $799,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Range Hood,Electric Water Heater |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Maintenance Grounds,Maintenance Parking/Roads,Common Area Maintenance,Pool Maintenance |
| Architectural Style | Contemporary,Other |
| Construction Materials | Brick Veneer,Stone Veneer,Vinyl Siding |
| Electric | 220 Volts |
| Township | Camdenton |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Anchor Bend Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| High School | Camdenton High |
| City | Camdenton |
| Disclosures | Seller Property Disclosure |
| High School District | Camdenton R-III |
| MLS Area | 836 - Camdenton |
| Lot Size Square Feet | 11282.04 |
| Carport Y/N | No |
| Elementary School | Hurricane Deck Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Camdenton Middle |
| Property Condition | To Be Built,New Construction |
| Standard Status | Active |
| Legal Description | TBB Lot 1 Anchor Bend Drive,Camdenton MO 65020 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s),Kitchen Island,Custom Cabinetry,Eat-in Kitchen,Double Vanity,Shower,Entrance Foyer |
|---|---|
| Basement | 9 ft + Pour |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room,Wood Burning,Family Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2400 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Views,Wooded |
| Water Source | Community |
| Total Parking | 2 |
| Lot Dimensions | irreg |
| Lot Size Acres | 0.259 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.