Property Attributes
- MLS#26048533
- TypeSingle Family
- Listing Status Active
- CountyREYNOLDS
- CityAnnapolis
- AreaAnnapolis
- NeighborhoodBlack River Properties
- Zip63620
- StyleCabin
- Year Built2011
- Taxes$ 593
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1278
- Lot Size9.55 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Dreaming of your own cabin in the woods? I have the place for you! This cabin is in the highly sought after gated community of Black River Properties. This private community with common ground along the crystal clear spring fed Black River offers you river access for fishing, floating, river sitting days- you name it. Wildlife watching- exploring trails and surrounded by Corp of Engineers property for the SXS trail riders and so much more. Here we offer you a 3 bedroom 1 full bathroom on 9.55 acres- this cabin is over 1,200 sq ft and ready for you to start your traditions with your family and friends. Inside you have a large open concept for the kitchen, dining and living room- a wood burning stove for supplemental heat if needed. 3 large bedrooms and a full tub/shower combo bathroom- the hallway currently is used for even more sleeping arrangements- outside check out that 20'x30' deck that is covered and vaulted- entertaining space for all the people and fur babies! Watch the game, play games, karaoke, BBQ- or just sit and chill and listen to all the wildlife around you- this place is made for relaxing, entertaining and most certainly creating memories- hurry to see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| South Iron Elem. | South Iron High | South Iron High |
| Price History | |
|---|---|
| 7/29/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Other,Wood |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Propane Owned,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dryer,Free-Standing Gas Oven,Gas Range,Refrigerator,Washer |
| HOA Fee | 250 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Porch,Wrap Around |
| Architectural Style | Cabin |
| Construction Materials | Cedar |
| Year Built | 2011 |
| Electric | Other |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Cabin |
| Tax Year | 2025 |
| Community Features | Fishing,Gated |
| Assoc Fee Paid Per | Annually |
| County | Reynolds |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Ground,Gated,Picnic Area |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Black River Properties |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | South Iron High |
| City | Annapolis |
| Disclosures | Flood Plain No,See Seller's Disclosure,Septic Disclosure |
| Senior Community Y/N | No |
| High School District | South Iron Co. R-I |
| MLS Area | 744 - Annapolis |
| Lot Size Square Feet | 415998 |
| Carport Y/N | No |
| Elementary School | South Iron Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 593 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Iron High |
| Lease Considered Y/N | No |
| Virtual Tour | https://wild-story-studio.aryeo.com/sites/rvwlvjwk/unbranded |
| Structure Type | Cabin |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining/Living Room Combo |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1278 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Builder |
| Total Baths | 1 |
Exterior Features
| Parking Features | Circular Driveway,Off Street,Oversized |
|---|---|
| Lot Features | Heavy Woods,Natural Foliage |
| Water Source | Well |
| Lot Dimensions | irr |
| Lot Size Acres | 9.55 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.