Property Attributes
- MLS#26048683
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CitySikeston
- AreaSoutheast Missouri
- NeighborhoodMini Farms
- Zip63801
- StyleRanch
- Year Built1976
- Taxes$ 1072
- Price$ 295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3395
- Lot Size1.84 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to one of the area's most sought-after subdivisions, just outside the city limits! This spacious 4-bedroom, 3-bath home offers the perfect blend of comfort, functionality, and room to roam on 1.84 beautifully fenced acres. Step inside to an inviting living room filled with natural light from the skylight and anchored by a cozy fireplace, creating the perfect gathering space. The home features updated flooring throughout much of the interior, along with all new kitchen appliances, making it move-in ready from day one. Enjoy the added savings and energy efficiency of the installed solar panels. A rare basement—hard to find in this neighborhood—provides endless possibilities for a recreation room, home gym, storm shelter, additional storage, or extra living space. Outside, you'll appreciate the privacy and space that 1.84 fenced acres provide, all while enjoying the convenience of being just outside the city limits in one of the area's most desirable subdivisions. This home truly checks all the boxes with its location, acreage, updates, and unique features. Don't miss your opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Sikeston R-6 Elementary School | Sikeston R-6 Middle School | Sikeston Sr. High |
| Price History | |
|---|---|
| 7/30/2026 | Listed $315,000 |
| 8/21/2026 | 7$295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),ENERGY STAR Qualified Dishwasher,Microwave,Free-Standing Electric Range,ENERGY STAR Qualified Refrigerator,Gas Water Heater |
| HOA Fee | 25 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Parking/Roads,Snow Removal |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1976 |
| Electric | 220 Volts,Other |
| View | Rural |
| Township | Sikeston |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mini Farms |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| High School | Sikeston Sr. High |
| City | Sikeston |
| Disclosures | Seller Property Disclosure |
| High School District | Sikeston R-6 |
| MLS Area | 685 - Southeast Missouri |
| Lot Size Square Feet | 80150.4 |
| Carport Y/N | No |
| Elementary School | Sikeston R-6 |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1072 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sikeston R-6 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | MINI FARMS ALL LOT 12; PT LOTS 8 & 11 280 X 305 I |
Interior Features
| Interior Amenities | Bar,Bookcases,Ceiling Fan(s),Natural Woodwork,Pantry,Separate Dining,Smart Thermostat,Vaulted Ceiling(s) |
|---|---|
| Basement | 8 ft + Pour,Concrete,Finished,Partial,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2247 |
| Laundry Features | In Basement,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1148 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Lot Features | Few Trees,Pasture |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 280x305 |
| Lot Size Acres | 1.84 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.