Property Attributes
- MLS#26055459
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityRock Hill
- AreaWebster Groves
- NeighborhoodSalem Hills
- Zip63119
- StyleRanch
- Year Built1952
- Taxes$ 3339
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1403
- Lot Size0.267 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 1613 Salem Hills Drive! This charming 2-bedroom, 1-bath home offers beautiful hardwood floors, abundant natural light, and timeless character throughout. Thoughtfully and lovingly maintained, the home reflects pride of ownership while preserving its warmth and original charm. The main level features an open dining/living room concept with a spacious kitchen, bedrooms and full bath. In the lower level you will find a versatile bonus room ideal for a home office, workout space, playroom, or additional living area. Located in the Webster Groves School District, this tastefully updated home offers a wonderful combination of character, comfortable living spaces, and flexibility both inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Elem. | Hixson Middle | Webster Groves High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Gas Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Other,Ranch |
| Construction Materials | Concrete |
| Year Built | 1952 |
| Electric | Ameren |
| Township | Rock Hill |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Salem Hills |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Webster Groves High |
| City | Rock Hill |
| Disclosures | Lead Paint,See Seller's Disclosure |
| High School District | Webster Groves |
| MLS Area | 256 - Webster Groves |
| Lot Size Square Feet | 11630.52 |
| Carport Y/N | No |
| Elementary School | Hudson Elem. |
| Tax Annual Amount | 3339 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hixson Middle |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining/Living Room Combo,Eat-in Kitchen |
|---|---|
| Basement | 8 ft + Pour |
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1036 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 367 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Front,Tandem |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.267 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.