Property Attributes
- MLS#26056881
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CitySullivan
- AreaSullivan C-2
- NeighborhoodLake View
- Zip63080
- StyleRanch
- Year Built2008
- Taxes$ 1224
- Price$ 169,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.154 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Tenant In Place! Income producing property or use as your primary residence. Shown by appointment only.
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivan Elem. | Sullivan Middle | Sullivan Sr. High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $169,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Electric | 220 Volts |
| Township | Sullivan |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake View |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Sullivan exit 255 to Springfield to Right on Springfield to Left on Elmont,go across railroad tracks to right on Sappington Bridge to Left on S. Olive to Right on Madison to home on Left. |
| High School | Sullivan Sr. High |
| City | Sullivan |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Sullivan |
| MLS Area | 364 - Sullivan C-2(Frnkl) |
| Lot Size Square Feet | 6708.24 |
| Carport Y/N | No |
| Elementary School | Sullivan Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1224 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sullivan Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.154 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.