Property Attributes
- MLS#26057271
- TypeSingle Family
- Listing Status Active
- CountyBOND
- CityGreenville
- NeighborhoodRolling Meadows 2
- Zip62246
- StyleCabin,Ranch
- Year Built1999
- Taxes$ 3254
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size6.93 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Country living with a setting that’s hard to beat! Situated on nearly 7 acres in a peaceful rural subdivision, this approximately 1,500 sq. ft. home overlooks a beautiful 1-acre fully stocked pond, complete with a fountain and dock—perfect for fishing, relaxing, or simply enjoying the view. The home offers a warm, rustic feel with a spacious covered porch that’s made for unwinding and taking in the peaceful surroundings. Inside, you’ll find comfortable living spaces, a functional kitchen with ample cabinetry, and plenty of natural light. But the real showstopper for anyone needing workspace or storage is the impressive 32’ x 62’ attached shop with 13’ ceilings. With room for vehicles, equipment, recreational toys, projects and more, the possibilities are outstanding. A detached garage and carport provide even more parking and storage options. Outside, the acreage offers plenty of room to spread out, while the stocked pond creates your own private recreational retreat right at home. Also includes space for a 30 amp plug and sewer drop for any camping visitors. Nearly 7 acres, a stocked pond, dock, huge shop, detached garage, carport and a peaceful country setting—all in one property. Whether you’re looking for room for your hobbies, a serious workshop, or simply a place to enjoy a little more space and privacy, this property has so much to offer
| Elementary School | Middle School | High School |
|---|---|---|
| Bond Dist 2 Elementary School | Bond Dist 2 Middle School | Greenville High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Geothermal |
| Cooling | Geothermal |
| Utilities | Electricity Connected,Natural Gas Connected,Propane Owned,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dryer,Gas Range,Refrigerator,Washer |
| HOA Fee | 125 |
| Garage Spaces | 5 |
| Association Fee Includes | Maintenance Parking/Roads |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Cabin,Ranch |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1999 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Bond |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Rolling Meadows 2 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 140 to Woburn Rd to Laurel Ln to Lily Ln. Home is at the end on the right |
| High School | Greenville |
| City | Greenville |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | BOND DIST 2 |
| Lot Size Square Feet | 301870.8 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | BOND DIST 2 |
| Tax Annual Amount | 3254 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BOND DIST 2 |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Separate Shower,Shower,Walk-In Closet(s),Workshop/Hobby Area |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock,RV Hookup,Storage |
|---|---|
| Parking Features | Additional Parking,Attached,Carport,Detached,Detached Carport,Driveway,Garage,Gravel,Inside Entrance,Oversized,RV Access/Parking,Shared Driveway,Workshop in Garage |
| Lot Features | Adjoins Wooded Area,Front Yard,Pie Shaped Lot,Pond on Lot |
| Water Source | Well |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 6.93 |
| Lot Size Source | Public Records |
| Door Features | Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.